| T Shirt1 Customer Ratings | |||
| Scale of 1 (Poor) through 5 (Excellent) | |||
| Tiffany M, (St. Thomas, VI) |
5 | ||
| Mike C. (Milford, CT) | 4.5 | ||
| Laura R. (Terre Haute, IN) | 5 | ||
| Olga C. (Panama Beach, FL) | 5 | ||
| Josh N. (Terre Haute, IN) | 5 | ||
| Liz D. (St. Thomas, VI) | 5 | ||
| Bonnie B. (Augusta, GA) | 5 | ||
| Randy (St. Thomas, V.I.) | 4.5 | ||
| Sabine (Grenada) | 5 | ||
| Gayle S. (St. Thomas, VI) | 5 | ||
| Jill A. (St. Thomas, V.I.) | 5 | ||
| Bryan (Reno, NV) | 5 | ||
| Rene G. (Terre Haute, IN) | 5 | ||
| Tami G. (Littleton, CO) | 5 | ||
| Captain Bobby (St. Thomas) | 4.5 | ||
| Katie M. (Asheville, NC) | 4.5 | ||
| Cristina D. (St. Thomas, V.I.) | 5 | ||
| Vonda W. (Bluefield, WV) | 5 | ||
| Janet F. (San Jose, CA) | 4.5 | ||
| Linda R. (Francestown, NH) | 5 | ||
| Jennifer (St. Croix, VI) | 5 | ||
| Sherian H. (Big Pool, MD) | 5 | ||
*-To protect the privacy of our customers, the names of the businesses and/or organizations are not listed here. We only list the first name and surname initial of the person placing the order. However, complete order information is kept in the form of written records in our office. |
|||